Philadelphia Eagles 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 361 | 248 | 68.698 | 2903 | 67 | 18 | 5 | 38 | 271 | 103.7 |
K. Pickett QB | 27 | 15 | 55.556 | 148 | 45 | 1 | 1 | 4 | 33 | 68.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
W. Shipley RB | 20 | 50 | 2.5 | 9 | 0 |
S. Barkley RB | 314 | 1838 | 5.854 | 72 | 13 |
K. Gainwell RB | 61 | 272 | 4.459 | 20 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Uzomah TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith WR | 62 | 82 | 713 | 11.5 | 6 | 46 |
E. Jenkins TE | 0 | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Smith WR | 3 | 3 | 6 | 2 | 0 | 5 |
S. Barkley RB | 31 | 41 | 276 | 8.903 | 2 | 43 |
A. Brown WR | 64 | 92 | 1043 | 16.297 | 6 | 67 |
J. Dotson WR | 12 | 22 | 122 | 10.167 | 0 | 36 |
K. Gainwell RB | 13 | 17 | 102 | 7.846 | 0 | 16 |
J. Wilson WR | 2 | 10 | 14 | 7 | 1 | 9 |
G. Calcaterra TE | 21 | 24 | 254 | 12.095 | 1 | 34 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trotter LB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Dean LB | 80 | 48 | 128 | 3 | 26 | 9 | 4 | 1 | 1 | 2 |
T. McCollum SAF | 13 | 7 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Slay CB | 37 | 9 | 46 | 0 | 0 | 3 | 13 | 0 | 1 | 1 |
C. Gardner-Johnson SAF | 34 | 24 | 58 | 0 | 0 | 2 | 10 | 4 | 1 | 0 |
J. Sweat OLB | 24 | 12 | 36 | 8 | 54 | 9 | 2 | 0 | 0 | 0 |
Z. Baun LB | 91 | 53 | 144 | 3.5 | 23 | 11 | 3 | 1 | 5 | 1 |
I. Rodgers CB | 16 | 6 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Q. Mitchell CB | 32 | 9 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
E. Ricks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maddox CB | 6 | 8 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
O. Burks LB | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Hunt OLB | 7 | 4 | 11 | 1.5 | 13 | 0 | 1 | 0 | 1 | 0 |
S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Smith OLB | 20 | 17 | 37 | 6.5 | 42 | 7 | 2 | 0 | 0 | 2 |
C. DeJean DB | 34 | 11 | 45 | 0.5 | 7.5 | 3 | 6 | 0 | 1 | 2 |
R. Blankenship SAF | 51 | 24 | 75 | 0 | 0 | 0 | 6 | 4 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 24 | 31 | 50 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 48 | 2345 | 70 | 48.854 | 43.396 | 1 | 17 | 5 | 0 | 162 | 0 |