Minnesota Vikings 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Darnold QB | 461 | 310 | 67.245 | 3776 | 97 | 32 | 11 | 45 | 306 | 105.4 |
N. Mullens QB | 2 | 2 | 100 | 38 | 24 | 0 | 0 | 0 | 0 | 118.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Jones RB | 233 | 1046 | 4.489 | 41 | 5 |
C. Akers RB | 52 | 214 | 4.115 | 25 | 1 |
T. Chandler RB | 51 | 175 | 3.431 | 25 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Sherfield WR | 8 | 9 | 83 | 10.375 | 1 | 17 |
A. Jones RB | 42 | 51 | 348 | 8.286 | 2 | 25 |
J. Nailor WR | 20 | 33 | 280 | 14 | 5 | 33 |
J. Jefferson WR | 92 | 134 | 1387 | 15.076 | 10 | 97 |
B. Powell WR | 7 | 10 | 71 | 10.143 | 0 | 13 |
J. Addison WR | 56 | 85 | 806 | 14.393 | 8 | 69 |
J. Mundt TE | 18 | 26 | 135 | 7.5 | 2 | 20 |
C. Akers RB | 6 | 6 | 33 | 5.5 | 1 | 9 |
T. Chandler RB | 6 | 6 | 42 | 7 | 0 | 10 |
T. Hockenson TE | 34 | 48 | 378 | 11.118 | 0 | 34 |
J. Oliver TE | 20 | 25 | 242 | 12.1 | 3 | 28 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. McGlothern CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Turner OLB | 8 | 7 | 15 | 2 | 13 | 2 | 1 | 1 | 0 | 0 |
J. Redmond DL | 10 | 5 | 15 | 1 | 7 | 6 | 2 | 0 | 0 | 0 |
B. Cashman LB | 57 | 35 | 92 | 3 | 24 | 7 | 8 | 0 | 0 | 1 |
H. Smith SAF | 51 | 28 | 79 | 1 | 8 | 3 | 9 | 2 | 0 | 1 |
C. Bynum SAF | 46 | 39 | 85 | 0 | 0 | 1 | 10 | 3 | 0 | 1 |
F. Moreau CB | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Davis LB | 3 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
P. Jones OLB | 19 | 20 | 39 | 7 | 47 | 9 | 0 | 0 | 1 | 0 |
A. Van OLB | 45 | 24 | 69 | 11 | 73 | 17 | 5 | 2 | 1 | 0 |
J. Ward SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Phillips DL | 14 | 30 | 44 | 2 | 14 | 2 | 4 | 0 | 1 | 1 |
J. Ward OLB | 5 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
T. Jackson SAF | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
J. Tillery DL | 12 | 15 | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
B. Asamoah LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Greenard OLB | 36 | 16 | 52 | 11 | 99 | 16 | 2 | 0 | 4 | 0 |
K. Grugier-Hill LB | 11 | 6 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
B. Murphy CB | 54 | 17 | 71 | 0 | 0 | 5 | 13 | 6 | 1 | 0 |
S. Gilmore CB | 33 | 16 | 49 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
J. Bullard DL | 18 | 17 | 35 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
S. Griffin CB | 27 | 7 | 34 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
J. Metellus SAF | 57 | 38 | 95 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
B. Richter OLB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Drake DL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
W. Reichard K | 19 | 22 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Wright P | 51 | 2378 | 66 | 46.627 | 41.314 | 1 | 26 | 5 | 0 | 173 | 0 |