Detroit Lions 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
H. Hooker QB | 9 | 6 | 66.667 | 62 | 21 | 0 | 0 | 1 | 9 | 86.3 |
J. Goff QB | 472 | 337 | 71.398 | 4095 | 82 | 33 | 10 | 27 | 203 | 112.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Reynolds RB | 16 | 69 | 4.313 | 19 | 0 |
D. Montgomery RB | 185 | 775 | 4.189 | 21 | 12 |
S. Vaki RB | 6 | 14 | 2.333 | 7 | 0 |
J. Gibbs RB | 209 | 1156 | 5.531 | 70 | 12 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Zylstra TE | 1 | 1 | 22 | 22 | 0 | 22 |
C. Reynolds RB | 1 | 1 | 5 | 5 | 0 | 5 |
A. Robinson WR | 2 | 6 | 9 | 4.5 | 0 | 7 |
D. Montgomery RB | 36 | 38 | 341 | 9.472 | 0 | 40 |
A. St. WR | 101 | 124 | 1126 | 11.149 | 11 | 66 |
T. Patrick WR | 31 | 42 | 379 | 12.226 | 3 | 42 |
S. LaPorta TE | 47 | 68 | 599 | 12.745 | 6 | 52 |
J. Williams WR | 47 | 75 | 890 | 18.936 | 6 | 82 |
B. Wright TE | 13 | 16 | 100 | 7.692 | 2 | 16 |
T. Kennedy WR | 0 | 1 | 0 | 0 | 0 | 0 |
S. Vaki RB | 3 | 3 | 37 | 12.333 | 0 | 17 |
J. Gibbs RB | 43 | 54 | 440 | 10.233 | 3 | 54 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Onwuzurike DL | 13 | 11 | 24 | 1.5 | 7 | 1 | 0 | 0 | 1 | 0 |
A. Muhammad DL | 7 | 2 | 9 | 2 | 14 | 3 | 1 | 0 | 0 | 0 |
J. Campbell LB | 60 | 50 | 110 | 1.5 | 4.5 | 5 | 5 | 0 | 1 | 0 |
P. O'Connor DL | 2 | 8 | 10 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
A. Robertson CB | 34 | 9 | 43 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
A. Pittman LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Joseph SAF | 49 | 21 | 70 | 0 | 0 | 1 | 10 | 7 | 0 | 0 |
B. Branch DB | 72 | 24 | 96 | 0 | 0 | 7 | 15 | 4 | 1 | 0 |
D. Reader DL | 10 | 8 | 18 | 3 | 19 | 4 | 1 | 0 | 0 | 0 |
B. Niemann LB | 8 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Paschal DL | 14 | 6 | 20 | 2 | 21 | 5 | 0 | 0 | 0 | 1 |
E. Turner LB | 5 | 2 | 7 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
I. Melifonwu SAF | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
E. Moseley CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Smith DL | 4 | 5 | 9 | 3 | 21 | 2 | 0 | 0 | 0 | 0 |
T. Nowaske LB | 10 | 4 | 14 | 2 | 8 | 2 | 1 | 1 | 0 | 0 |
T. Arnold CB | 40 | 12 | 52 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
B. Martin DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vildor CB | 10 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Adams DL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Agude LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Alexander LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Bates K | 23 | 26 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Fox P | 43 | 2193 | 68 | 51 | 45.791 | 0 | 21 | 4 | 0 | 124 | 0 |