Chicago Bears 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Williams QB | 505 | 314 | 62.178 | 3271 | 47 | 19 | 5 | 60 | 413 | 89.3 |
T. Bagent QB | 2 | 2 | 100 | 11 | 6 | 0 | 0 | 0 | 0 | 89.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Homer RB | 6 | 23 | 3.833 | 6 | 0 |
D. Swift RB | 221 | 841 | 3.805 | 56 | 5 |
R. Johnson RB | 49 | 142 | 2.898 | 9 | 6 |
D. Evans RB | 3 | 3 | 1 | 4 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Kmet TE | 45 | 53 | 471 | 10.467 | 4 | 31 |
C. Johnson WR | 1 | 2 | 6 | 6 | 0 | 6 |
T. Homer RB | 3 | 3 | 11 | 3.667 | 0 | 6 |
K. Allen WR | 62 | 110 | 694 | 11.194 | 7 | 45 |
T. Scott WR | 1 | 1 | 5 | 5 | 0 | 5 |
M. Lewis TE | 1 | 2 | 2 | 2 | 0 | 2 |
D. Swift RB | 38 | 45 | 358 | 9.421 | 0 | 42 |
D. Moore WR | 83 | 122 | 826 | 9.952 | 5 | 44 |
R. Johnson RB | 11 | 15 | 88 | 8 | 0 | 17 |
D. Evans RB | 0 | 0 | 0 | 0 | 0 | 0 |
G. Everett TE | 8 | 12 | 36 | 4.5 | 0 | 17 |
R. Odunze WR | 51 | 95 | 701 | 13.745 | 3 | 47 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Speed CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Robinson DL | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Colbert DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith DB | 13 | 1 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
J. Owens SAF | 22 | 15 | 37 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
J. Sanborn LB | 14 | 15 | 29 | 1.5 | 8.5 | 2 | 3 | 0 | 0 | 0 |
T. Moore SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Taylor DL | 17 | 7 | 24 | 2 | 18 | 2 | 2 | 0 | 1 | 0 |
T. Stevenson DB | 44 | 20 | 64 | 0 | 0 | 1 | 11 | 2 | 1 | 0 |
E. Hicks DB | 20 | 13 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
K. Gordon DB | 41 | 24 | 65 | 0.5 | 3.5 | 3 | 4 | 0 | 0 | 2 |
Z. Pickens DL | 8 | 11 | 19 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
T. Edmunds LB | 52 | 42 | 94 | 1 | 7 | 3 | 6 | 1 | 1 | 0 |
J. Johnson DB | 34 | 9 | 43 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
D. Hardy DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards LB | 72 | 47 | 119 | 3 | 18 | 10 | 3 | 1 | 1 | 1 |
J. Martin DL | 8 | 4 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
A. Ogbongbemiga LB | 2 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
J. Blackwell DB | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
K. Byard DB | 67 | 45 | 112 | 1 | 3 | 4 | 7 | 1 | 0 | 2 |
A. Booker DL | 13 | 6 | 19 | 1.5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
D. Walker DL | 23 | 20 | 43 | 3.5 | 19.5 | 5 | 0 | 0 | 0 | 0 |
M. Sweat DL | 17 | 12 | 29 | 4.5 | 30 | 8 | 2 | 0 | 1 | 0 |
J. Ford DL | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G. Dexter DL | 23 | 21 | 44 | 5 | 37 | 4 | 1 | 0 | 0 | 2 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Santos K | 19 | 23 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Taylor P | 69 | 3330 | 68 | 48.261 | 41.072 | 0 | 27 | 3 | 0 | 436 | 0 |