New Orleans Saints 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Haener QB | 39 | 18 | 46.154 | 226 | 36 | 1 | 1 | 6 | 55 | 62.6 |
D. Carr QB | 279 | 189 | 67.742 | 2145 | 71 | 15 | 5 | 8 | 48 | 101 |
S. Rattler QB | 150 | 84 | 56 | 859 | 41 | 2 | 3 | 17 | 97 | 68.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Williams RB | 38 | 137 | 3.605 | 14 | 1 |
K. Miller RB | 36 | 145 | 4.028 | 17 | 1 |
J. Mims RB | 18 | 58 | 3.222 | 9 | 0 |
A. Kamara RB | 228 | 950 | 4.167 | 24 | 6 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 38 | 49 | 402 | 10.579 | 3 | 30 |
J. Williams RB | 7 | 9 | 38 | 5.429 | 0 | 13 |
D. Pettis WR | 7 | 18 | 77 | 11 | 0 | 20 |
D. Holker TE | 1 | 1 | 10 | 10 | 0 | 10 |
K. Austin WR | 9 | 19 | 115 | 12.778 | 0 | 22 |
K. Miller RB | 4 | 7 | 17 | 4.25 | 0 | 8 |
J. Mims RB | 9 | 15 | 58 | 6.444 | 0 | 25 |
M. Tipton WR | 14 | 26 | 99 | 7.071 | 0 | 15 |
F. Moreau TE | 25 | 34 | 335 | 13.4 | 4 | 41 |
C. Wilson WR | 14 | 18 | 172 | 12.286 | 1 | 25 |
A. Kamara RB | 68 | 89 | 543 | 7.985 | 2 | 57 |
M. Valdes-Scantling WR | 14 | 25 | 352 | 25.143 | 4 | 71 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Werner LB | 47 | 32 | 79 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
J. Ford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Orji LB | 9 | 6 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
T. Mathieu SAF | 43 | 14 | 57 | 0 | 0 | 1 | 6 | 3 | 2 | 1 |
U. Amadi SAF | 41 | 12 | 53 | 2 | 22 | 5 | 6 | 0 | 0 | 0 |
W. Gay LB | 16 | 5 | 21 | 2 | 8 | 2 | 3 | 0 | 1 | 2 |
R. Payton CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Harris CB | 40 | 17 | 57 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
K. McKinstry CB | 27 | 8 | 35 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
S. Jean-Charles DB | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
J. Gray DB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Howden DB | 21 | 21 | 42 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
D. Davis LB | 57 | 57 | 114 | 2 | 0 | 4 | 6 | 1 | 0 | 0 |
A. Taylor CB | 57 | 28 | 85 | 4 | 32.5 | 7 | 14 | 0 | 2 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 22 | 26 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Hayball P | 65 | 2842 | 59 | 43.723 | 40.015 | 0 | 36 | 3 | 0 | 181 | 0 |