Atlanta Falcons 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Penix QB | 32 | 21 | 65.625 | 240 | 22 | 0 | 1 | 1 | 0 | 75 |
K. Cousins QB | 453 | 303 | 66.887 | 3508 | 60 | 18 | 16 | 28 | 201 | 88.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Williams RB | 0 | 0 | 0 | 0 | 0 |
T. Allgeier RB | 125 | 573 | 4.584 | 25 | 3 |
B. Robinson RB | 259 | 1196 | 4.618 | 37 | 10 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Pitts TE | 41 | 66 | 543 | 13.244 | 3 | 52 |
D. London WR | 83 | 127 | 978 | 11.783 | 7 | 31 |
C. Woerner TE | 6 | 11 | 40 | 6.667 | 0 | 13 |
A. Williams RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hodge WR | 5 | 6 | 98 | 19.6 | 1 | 45 |
R. Dwelley TE | 1 | 1 | 5 | 5 | 0 | 5 |
C. Blair WR | 1 | 1 | 17 | 17 | 0 | 17 |
C. Washington WR | 1 | 2 | 14 | 14 | 0 | 14 |
D. Mooney WR | 62 | 101 | 955 | 15.403 | 5 | 49 |
T. Allgeier RB | 11 | 11 | 71 | 6.455 | 0 | 13 |
B. Robinson RB | 56 | 62 | 420 | 7.5 | 1 | 29 |
R. McCloud WR | 57 | 79 | 607 | 10.649 | 1 | 60 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Carter OLB | 18 | 8 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Onyemata DL | 21 | 20 | 41 | 2 | 8 | 7 | 1 | 0 | 0 | 0 |
D. Malone OLB | 4 | 1 | 5 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
A. Terrell CB | 46 | 15 | 61 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
M. Hughes CB | 47 | 12 | 59 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
J. Simmons SAF | 27 | 23 | 50 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
D. Harris DL | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Grant SAF | 8 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Brooks CB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Phillips CB | 25 | 7 | 32 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
K. Elliss LB | 74 | 56 | 130 | 5 | 37 | 8 | 2 | 0 | 1 | 1 |
N. Landman LB | 31 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Alford CB | 51 | 17 | 68 | 1 | 4 | 1 | 10 | 0 | 1 | 0 |
E. Goldman DL | 7 | 6 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
J. Bates SAF | 51 | 34 | 85 | 0 | 0 | 1 | 10 | 4 | 4 | 1 |
M. Judon OLB | 20 | 15 | 35 | 4.5 | 33 | 5 | 5 | 1 | 0 | 0 |
A. Hamilton CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Harrison DL | 5 | 18 | 23 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
K. King CB | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
G. Jarrett DL | 25 | 21 | 46 | 2.5 | 23 | 9 | 0 | 0 | 0 | 0 |
A. Ebiketie OLB | 22 | 12 | 34 | 5 | 15 | 6 | 2 | 0 | 0 | 1 |
K. Street DL | 7 | 6 | 13 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
J. Bertrand LB | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
R. Patterson K | 2 | 3 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Pinion P | 44 | 2068 | 65 | 47 | 38.682 | 0 | 14 | 4 | 0 | 283 | 0 |