Seattle Seahawks 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Howell QB | 14 | 5 | 35.714 | 24 | 12 | 0 | 1 | 4 | 21 | 14.6 |
G. Smith QB | 528 | 370 | 70.076 | 3937 | 71 | 17 | 15 | 45 | 308 | 90.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Walker RB | 153 | 573 | 3.745 | 28 | 7 |
Z. Charbonnet RB | 106 | 453 | 4.274 | 51 | 8 |
G. Holani RB | 3 | 10 | 3.333 | 8 | 0 |
K. McIntosh RB | 17 | 77 | 4.529 | 16 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Walker RB | 46 | 53 | 299 | 6.5 | 1 | 21 |
D. Young WR | 0 | 1 | 0 | 0 | 0 | 0 |
J. Smith-Njigba WR | 93 | 126 | 1089 | 11.71 | 6 | 46 |
P. Brown TE | 7 | 11 | 61 | 8.714 | 0 | 17 |
D. Metcalf WR | 60 | 100 | 897 | 14.95 | 4 | 71 |
Z. Charbonnet RB | 39 | 49 | 289 | 7.41 | 1 | 30 |
J. Bobo WR | 12 | 16 | 103 | 8.583 | 0 | 15 |
G. Holani RB | 1 | 1 | -1 | -1 | 0 | -1 |
K. McIntosh RB | 3 | 3 | 22 | 7.333 | 0 | 15 |
J. Darden WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Russell TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fant TE | 39 | 53 | 394 | 10.103 | 0 | 28 |
C. White WR | 2 | 3 | 44 | 22 | 0 | 28 |
T. Lockett WR | 44 | 66 | 552 | 12.545 | 2 | 37 |
A. Barner TE | 25 | 33 | 211 | 8.44 | 3 | 20 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. O'Connell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Brown CB | 17 | 3 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Pritchett CB | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Finley SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Nwosu LB | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Jones LB | 43 | 36 | 79 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
D. Thomas LB | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jobe CB | 25 | 8 | 33 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
D. Hall OLB | 19 | 15 | 34 | 7 | 39 | 5 | 0 | 0 | 2 | 1 |
B. Mafe LB | 19 | 15 | 34 | 6 | 59 | 8 | 3 | 0 | 1 | 0 |
J. Ross LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Knight LB | 36 | 36 | 72 | 1 | 6 | 3 | 2 | 0 | 0 | 1 |
R. Woolen CB | 29 | 14 | 43 | 0 | 0 | 0 | 13 | 2 | 1 | 0 |
C. Bryant CB | 38 | 17 | 55 | 0 | 0 | 1 | 5 | 3 | 1 | 0 |
D. Witherspoon CB | 56 | 28 | 84 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Myers K | 23 | 27 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Dickson P | 66 | 3240 | 68 | 49.091 | 43.136 | 0 | 27 | 8 | 0 | 233 | 0 |