San Francisco 49ers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Allen QB | 30 | 17 | 56.667 | 199 | 31 | 1 | 2 | 2 | 2 | 60.3 |
B. Purdy QB | 420 | 273 | 65 | 3487 | 76 | 17 | 10 | 29 | 144 | 94.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
I. Guerendo RB | 73 | 381 | 5.219 | 76 | 4 |
P. Taylor RB | 22 | 74 | 3.364 | 9 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Kittle TE | 68 | 83 | 967 | 14.221 | 8 | 43 |
J. Jennings WR | 63 | 93 | 856 | 13.587 | 6 | 45 |
E. Saubert TE | 7 | 9 | 80 | 11.429 | 1 | 17 |
D. Samuel WR | 50 | 80 | 665 | 13.3 | 2 | 76 |
B. Willis TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tonges TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cowing WR | 2 | 4 | 50 | 25 | 0 | 41 |
R. Pearsall WR | 17 | 28 | 190 | 11.176 | 1 | 46 |
C. Conley WR | 1 | 7 | 4 | 4 | 0 | 4 |
I. Guerendo RB | 11 | 12 | 87 | 7.909 | 0 | 27 |
P. Taylor RB | 2 | 7 | 13 | 6.5 | 0 | 12 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 35 | 16 | 51 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
N. McCloud CB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Floyd DL | 23 | 16 | 39 | 8.5 | 40 | 8 | 1 | 0 | 1 | 0 |
R. Green CB | 36 | 17 | 53 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
E. Anderson DL | 11 | 11 | 22 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
J. Elliott DL | 12 | 4 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M. Collins DL | 18 | 12 | 30 | 5 | 36.5 | 4 | 0 | 0 | 0 | 2 |
S. Okuayinonu DL | 21 | 8 | 29 | 3 | 15 | 5 | 1 | 0 | 1 | 0 |
I. Yiadom CB | 29 | 7 | 36 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
R. Beal DL | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown SAF | 45 | 25 | 70 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
F. Warner LB | 68 | 49 | 117 | 1 | 0 | 3 | 7 | 2 | 4 | 0 |
J. Graham LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Bosa DL | 28 | 16 | 44 | 7 | 40 | 11 | 1 | 1 | 1 | 1 |
T. Hufanga SAF | 11 | 16 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Winters LB | 16 | 9 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
M. Mustapha SAF | 26 | 40 | 66 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
R. Ya-Sin CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Flannigan-Fowles LB | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
D. Lenoir DB | 48 | 28 | 76 | 0 | 0 | 2 | 9 | 2 | 1 | 0 |
T. Gipson SAF | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Davis DL | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Y. Gross-Matos DL | 13 | 5 | 18 | 4 | 24 | 5 | 0 | 0 | 0 | 0 |
D. Greenlaw LB | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Moody K | 23 | 30 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
P. O'Donnell P | 22 | 982 | 56 | 44.636 | 39.409 | 0 | 7 | 1 | 0 | 95 | 0 |