New England Patriots 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Brissett QB | 159 | 94 | 59.119 | 828 | 50 | 2 | 1 | 18 | 119 | 74.6 |
D. Maye QB | 315 | 213 | 67.619 | 2159 | 40 | 14 | 10 | 29 | 190 | 88.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Stevenson RB | 205 | 800 | 3.902 | 33 | 7 |
A. Gibson RB | 96 | 434 | 4.521 | 45 | 1 |
J. Hasty RB | 20 | 69 | 3.45 | 15 | 0 |
T. Jennings RB | 5 | 13 | 2.6 | 5 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Polk WR | 12 | 32 | 87 | 7.25 | 2 | 21 |
K. Bourne WR | 24 | 32 | 271 | 11.292 | 1 | 37 |
R. Stevenson RB | 33 | 40 | 168 | 5.091 | 1 | 16 |
H. Henry TE | 66 | 95 | 674 | 10.212 | 2 | 35 |
J. Baker WR | 0 | 2 | 0 | 0 | 0 | 0 |
A. Hooper TE | 38 | 50 | 430 | 11.316 | 3 | 38 |
D. Douglas WR | 59 | 78 | 541 | 9.169 | 2 | 35 |
K. Boutte WR | 32 | 56 | 444 | 13.875 | 2 | 40 |
A. Gibson RB | 19 | 22 | 186 | 9.789 | 0 | 50 |
J. Hasty RB | 10 | 12 | 59 | 5.9 | 1 | 16 |
J. Bell TE | 1 | 2 | 1 | 1 | 0 | 1 |
T. Jennings RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Dugger SAF | 46 | 22 | 68 | 1 | 4 | 8 | 4 | 0 | 1 | 0 |
M. Dial DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Ngakoue LB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Peppers SAF | 20 | 19 | 39 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
S. Takitaki LB | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pettus SAF | 14 | 11 | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
J. Jones CB | 37 | 15 | 52 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
A. Jennings LB | 39 | 31 | 70 | 2.5 | 12.5 | 6 | 0 | 0 | 1 | 0 |
M. Mapu SAF | 14 | 19 | 33 | 0.5 | 4.5 | 0 | 6 | 1 | 2 | 0 |
B. Schooler SAF | 2 | 0 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 0 |
I. Bolden CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Leo LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jones CB | 48 | 10 | 58 | 0 | 0 | 1 | 10 | 1 | 0 | 1 |
C. Elliss LB | 30 | 24 | 54 | 1.5 | 13.5 | 1 | 4 | 1 | 0 | 0 |
J. Hawkins SAF | 24 | 14 | 38 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
J. Tavai LB | 49 | 46 | 95 | 1 | 7 | 7 | 5 | 1 | 0 | 0 |
C. Gonzalez CB | 49 | 9 | 58 | 0 | 0 | 1 | 11 | 2 | 0 | 1 |
A. Austin CB | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Slye K | 23 | 30 | 63 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Baringer P | 63 | 3155 | 75 | 50.079 | 41.27 | 0 | 27 | 8 | 0 | 395 | 0 |