Miami Dolphins 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Tagovailoa QB | 399 | 291 | 72.932 | 2867 | 80 | 19 | 7 | 21 | 154 | 101.4 |
T. Huntley QB | 66 | 39 | 59.091 | 377 | 25 | 1 | 1 | 7 | 45 | 73.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Wilson RB | 11 | 56 | 5.091 | 14 | 0 |
D. Achane RB | 182 | 761 | 4.181 | 50 | 5 |
R. Mostert RB | 79 | 275 | 3.481 | 21 | 2 |
J. Wright RB | 62 | 253 | 4.081 | 20 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Hill WR | 70 | 111 | 834 | 11.914 | 6 | 80 |
J. Stoll TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Waddle WR | 54 | 74 | 700 | 12.963 | 2 | 63 |
D. Eskridge WR | 2 | 2 | 36 | 18 | 0 | 30 |
J. Hill TE | 12 | 18 | 100 | 8.333 | 0 | 17 |
R. Cracraft WR | 2 | 4 | 12 | 6 | 0 | 6 |
J. Wilson RB | 3 | 3 | 19 | 6.333 | 0 | 7 |
D. Smythe TE | 9 | 16 | 53 | 5.889 | 0 | 8 |
D. Achane RB | 76 | 85 | 579 | 7.618 | 6 | 39 |
R. Mostert RB | 17 | 21 | 145 | 8.529 | 0 | 25 |
J. Wright RB | 3 | 6 | 8 | 2.667 | 0 | 6 |
M. Washington WR | 18 | 26 | 134 | 7.444 | 0 | 20 |
J. Smith TE | 76 | 95 | 802 | 10.553 | 6 | 57 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Walker LB | 33 | 33 | 66 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
D. Riley LB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dodson LB | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
E. Ogbah LB | 22 | 20 | 42 | 3.5 | 10.5 | 7 | 2 | 1 | 0 | 0 |
J. Holland SAF | 37 | 16 | 53 | 1 | 12 | 2 | 3 | 0 | 1 | 0 |
C. Goode LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. McMorris SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bonner CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kamara LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fuller CB | 37 | 13 | 50 | 0 | 0 | 1 | 7 | 0 | 0 | 1 |
S. Neal CB | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Duck CB | 14 | 8 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
J. Poyer SAF | 43 | 41 | 84 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Kohou CB | 27 | 9 | 36 | 0 | 0 | 3 | 7 | 2 | 1 | 1 |
E. Campbell DB | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Robinson LB | 13 | 9 | 22 | 6 | 43 | 7 | 4 | 0 | 0 | 0 |
C. Tindall LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Bell LB | 12 | 9 | 21 | 1 | 9 | 3 | 1 | 0 | 1 | 0 |
J. Ramsey CB | 36 | 20 | 56 | 1 | 12 | 5 | 9 | 2 | 0 | 0 |
J. Brooks LB | 75 | 53 | 128 | 3 | 19 | 10 | 5 | 0 | 0 | 2 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Sanders K | 33 | 37 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 46 | 2211 | 64 | 48.065 | 42.022 | 1 | 19 | 3 | 0 | 218 | 0 |