Buffalo Bills 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Allen QB | 456 | 291 | 63.816 | 3549 | 64 | 26 | 6 | 14 | 63 | 101.2 |
M. Trubisky QB | 4 | 3 | 75 | 9 | 4 | 0 | 0 | 0 | 0 | 77.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Johnson RB | 35 | 184 | 5.257 | 19 | 1 |
R. Davis RB | 92 | 369 | 4.011 | 22 | 3 |
J. Cook RB | 182 | 928 | 5.099 | 65 | 14 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Cooper WR | 17 | 29 | 241 | 14.176 | 1 | 30 |
K. Shakir WR | 73 | 94 | 796 | 10.904 | 4 | 52 |
D. Knox TE | 21 | 30 | 307 | 14.619 | 1 | 39 |
C. Samuel WR | 24 | 38 | 201 | 8.375 | 1 | 38 |
K. Coleman WR | 24 | 40 | 498 | 20.75 | 3 | 64 |
M. Hollins WR | 26 | 44 | 320 | 12.308 | 5 | 44 |
T. Johnson RB | 16 | 22 | 275 | 17.188 | 3 | 41 |
R. Davis RB | 14 | 15 | 184 | 13.143 | 2 | 63 |
D. Kincaid TE | 42 | 73 | 424 | 10.095 | 2 | 29 |
J. Cook RB | 32 | 38 | 258 | 8.063 | 2 | 28 |
Q. Morris TE | 2 | 3 | 16 | 8 | 1 | 14 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Elam CB | 14 | 7 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
T. Rapp SAF | 42 | 33 | 75 | 0 | 0 | 2 | 6 | 2 | 1 | 0 |
D. Williams LB | 62 | 43 | 105 | 0 | 0 | 5 | 0 | 0 | 1 | 3 |
T. Johnson CB | 38 | 23 | 61 | 1 | 1 | 1 | 5 | 2 | 1 | 1 |
D. Hamlin SAF | 57 | 25 | 82 | 0 | 0 | 2 | 5 | 2 | 0 | 1 |
T. Bernard LB | 55 | 43 | 98 | 1 | 6 | 5 | 3 | 2 | 0 | 1 |
J. Andreessen LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Morrow LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benford CB | 48 | 14 | 62 | 1 | 8 | 3 | 9 | 1 | 2 | 1 |
M. Milano LB | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
B. Codrington DB | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Bishop SAF | 16 | 10 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
E. Ulofoshio LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Miller LB | 10 | 4 | 14 | 4 | 31 | 5 | 0 | 0 | 0 | 0 |
C. Lewis DB | 44 | 17 | 61 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
J. Ingram CB | 9 | 3 | 12 | 1 | 8 | 1 | 4 | 2 | 0 | 0 |
R. Douglas CB | 40 | 15 | 55 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
T. Bass K | 22 | 27 | 61 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Martin P | 47 | 2223 | 65 | 47.298 | 41.277 | 1 | 23 | 5 | 0 | 183 | 0 |