Pittsburgh Steelers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
R. Wilson QB | 305 | 197 | 64.59 | 2334 | 46 | 15 | 5 | 29 | 190 | 97.4 |
J. Fields QB | 161 | 106 | 65.839 | 1106 | 55 | 5 | 1 | 16 | 124 | 93.3 |
K. Allen QB | 1 | 1 | 100 | 19 | 19 | 0 | 0 | 0 | 0 | 118.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
N. Harris RB | 251 | 1007 | 4.012 | 36 | 5 |
J. Warren RB | 114 | 490 | 4.298 | 22 | 1 |
C. Patterson RB | 31 | 134 | 4.323 | 14 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Pickens WR | 58 | 97 | 900 | 15.517 | 3 | 44 |
P. Freiermuth TE | 57 | 67 | 568 | 9.965 | 6 | 30 |
M. Williams WR | 8 | 12 | 107 | 13.375 | 1 | 32 |
D. Washington TE | 19 | 25 | 200 | 10.526 | 1 | 29 |
N. Harris RB | 32 | 43 | 263 | 8.219 | 0 | 32 |
B. Skowronek WR | 5 | 5 | 69 | 13.8 | 0 | 23 |
C. Heyward TE | 6 | 8 | 40 | 6.667 | 1 | 16 |
J. Warren RB | 38 | 46 | 310 | 8.158 | 0 | 29 |
S. Miller WR | 5 | 9 | 69 | 13.8 | 0 | 21 |
V. Jefferson WR | 21 | 36 | 258 | 12.286 | 2 | 43 |
C. Austin WR | 36 | 57 | 548 | 15.222 | 4 | 55 |
C. Patterson RB | 12 | 14 | 80 | 6.667 | 1 | 20 |
M. Pruitt TE | 6 | 10 | 40 | 6.667 | 1 | 18 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
M. Fitzpatrick SAF | 60 | 33 | 93 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
M. Robinson LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moon LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Highsmith LB | 24 | 14 | 38 | 6 | 40 | 9 | 2 | 0 | 1 | 0 |
M. Killebrew SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Herbig LB | 12 | 8 | 20 | 4.5 | 29.5 | 4 | 0 | 0 | 4 | 1 |
C. Trice CB | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
P. Wilson LB | 40 | 23 | 63 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
J. Pierre CB | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
D. Elliott SAF | 65 | 35 | 100 | 0 | 0 | 3 | 6 | 1 | 2 | 3 |
D. Jackson CB | 28 | 10 | 38 | 0 | 0 | 2 | 8 | 5 | 0 | 1 |
K. Benton DL | 13 | 18 | 31 | 0 | 0 | 1 | 6 | 1 | 0 | 1 |
T. Matakevich LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Queen LB | 62 | 62 | 124 | 0 | 0 | 5 | 6 | 0 | 1 | 1 |
B. Bishop CB | 25 | 14 | 39 | 0.5 | 3 | 2 | 6 | 3 | 0 | 1 |
C. Sutton CB | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
P. Smith LB | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T. Watt LB | 40 | 21 | 61 | 11.5 | 79.5 | 19 | 4 | 0 | 6 | 2 |
E. Roberts LB | 23 | 21 | 44 | 1 | 9 | 5 | 0 | 0 | 1 | 0 |
D. Kazee SAF | 22 | 9 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
J. Porter CB | 47 | 17 | 64 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Boswell K | 40 | 43 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Waitman P | 60 | 2802 | 71 | 46.7 | 41.75 | 0 | 25 | 5 | 0 | 177 | 0 |