Cleveland Browns 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Thompson-Robinson QB | 68 | 35 | 51.471 | 257 | 29 | 0 | 5 | 6 | 35 | 30.1 |
J. Winston QB | 296 | 181 | 61.149 | 2121 | 89 | 13 | 12 | 24 | 130 | 80.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Foreman RB | 48 | 156 | 3.25 | 25 | 0 |
P. Strong RB | 21 | 75 | 3.571 | 14 | 0 |
J. Ford RB | 98 | 543 | 5.541 | 66 | 3 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Foreman RB | 5 | 5 | 46 | 9.2 | 0 | 16 |
J. Akins TE | 28 | 42 | 281 | 10.036 | 1 | 21 |
J. Thrash WR | 3 | 5 | 22 | 7.333 | 0 | 11 |
C. Tillman WR | 29 | 49 | 339 | 11.69 | 3 | 38 |
M. Woods WR | 6 | 14 | 62 | 10.333 | 0 | 16 |
P. Strong RB | 11 | 17 | 89 | 8.091 | 0 | 21 |
D. Njoku TE | 64 | 97 | 505 | 7.891 | 5 | 29 |
B. Whiteheart TE | 4 | 7 | 42 | 10.5 | 1 | 29 |
E. Moore WR | 57 | 92 | 501 | 8.789 | 1 | 44 |
J. Proche WR | 3 | 3 | 21 | 7 | 0 | 14 |
J. Ford RB | 37 | 43 | 225 | 6.081 | 0 | 26 |
J. Jeudy WR | 72 | 114 | 1072 | 14.889 | 4 | 89 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
G. Delpit SAF | 55 | 40 | 95 | 1 | 9 | 6 | 1 | 0 | 0 | 0 |
R. Hickman SAF | 25 | 11 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
J. Hicks LB | 38 | 33 | 71 | 2 | 7 | 4 | 4 | 0 | 0 | 0 |
K. Hudson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diabate LB | 26 | 28 | 54 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
J. Thornhill SAF | 28 | 17 | 45 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
N. Watson LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell CB | 13 | 4 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Bell SAF | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Harden CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ford CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Emerson CB | 56 | 15 | 71 | 0 | 0 | 3 | 5 | 0 | 1 | 1 |
D. Bush LB | 41 | 29 | 70 | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
D. Ward CB | 37 | 7 | 44 | 0 | 0 | 1 | 19 | 2 | 1 | 1 |
R. McLeod SAF | 24 | 8 | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
W. Reid LB | 5 | 5 | 10 | 0.5 | 3 | 1 | 2 | 0 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Hopkins K | 16 | 25 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P | 79 | 3921 | 84 | 49.633 | 41.608 | 0 | 36 | 6 | 0 | 523 | 0 |