Baltimore Ravens 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Johnson QB | 3 | 2 | 66.667 | 17 | 16 | 0 | 0 | 1 | 5 | 81.3 |
L. Jackson QB | 442 | 300 | 67.873 | 3955 | 84 | 39 | 4 | 23 | 149 | 121.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Mitchell RB | 11 | 20 | 1.818 | 7 | 0 |
J. Hill RB | 47 | 228 | 4.851 | 51 | 1 |
D. Henry RB | 305 | 1783 | 5.846 | 87 | 14 |
R. Ali RB | 10 | 31 | 3.1 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Andrews TE | 51 | 61 | 619 | 12.137 | 10 | 67 |
K. Mitchell RB | 1 | 1 | 28 | 28 | 0 | 28 |
T. Wallace WR | 11 | 11 | 193 | 17.545 | 1 | 84 |
Z. Flowers WR | 73 | 114 | 1047 | 14.342 | 4 | 53 |
S. Sims WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hill RB | 42 | 51 | 383 | 9.119 | 3 | 27 |
D. Henry RB | 17 | 19 | 170 | 10 | 2 | 27 |
R. Ali RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Walker WR | 1 | 3 | 21 | 21 | 1 | 21 |
N. Agholor WR | 14 | 29 | 231 | 16.5 | 2 | 56 |
R. Bateman WR | 40 | 64 | 680 | 17 | 8 | 59 |
I. Likely TE | 39 | 53 | 439 | 11.256 | 6 | 49 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Board LB | 9 | 10 | 19 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
K. Welch LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Van OLB | 24 | 14 | 38 | 11.5 | 79.5 | 13 | 2 | 0 | 2 | 1 |
T. White CB | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
T. Tampa CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Oweh OLB | 21 | 13 | 34 | 9 | 69 | 8 | 0 | 0 | 1 | 0 |
T. Robinson OLB | 12 | 18 | 30 | 3.5 | 16.5 | 4 | 1 | 0 | 0 | 0 |
M. Harrison LB | 16 | 28 | 44 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
R. Smith LB | 78 | 66 | 144 | 1.5 | 3 | 4 | 4 | 1 | 1 | 1 |
B. Brade SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Urban DL | 9 | 10 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Williams SAF | 26 | 7 | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
D. Ojabo OLB | 5 | 3 | 8 | 2 | 11 | 2 | 0 | 0 | 0 | 0 |
A. Washington SAF | 41 | 17 | 58 | 1 | 7 | 5 | 7 | 2 | 1 | 0 |
J. Armour-Davis CB | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Simpson LB | 38 | 32 | 70 | 1.5 | 13 | 5 | 4 | 0 | 0 | 1 |
A. Isaac OLB | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Humphrey CB | 47 | 16 | 63 | 0.5 | 3 | 5 | 14 | 6 | 2 | 0 |
B. Stephens DB | 56 | 11 | 67 | 1.5 | 4 | 3 | 9 | 0 | 0 | 0 |
K. Hamilton SAF | 74 | 30 | 104 | 2 | 19 | 4 | 9 | 1 | 2 | 1 |
S. Kane SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wiggins CB | 23 | 8 | 31 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Tucker K | 22 | 30 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P | 51 | 2372 | 70 | 46.51 | 41.686 | 0 | 21 | 4 | 0 | 164 | 0 |