Tennessee Titans 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
W. Levis QB | 284 | 181 | 63.732 | 1916 | 98 | 12 | 12 | 40 | 225 | 79.8 |
M. Rudolph QB | 188 | 120 | 63.83 | 1267 | 47 | 8 | 8 | 7 | 48 | 79.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Pollard RB | 238 | 1017 | 4.273 | 41 | 5 |
J. Kelley RB | 0 | 0 | 0 | 0 | 0 |
J. Chestnut RB | 17 | 74 | 4.353 | 12 | 0 |
T. Spears RB | 64 | 217 | 3.391 | 19 | 4 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Okonkwo TE | 47 | 63 | 437 | 9.298 | 2 | 70 |
T. Pollard RB | 41 | 57 | 238 | 5.805 | 0 | 30 |
M. Kinsey WR | 2 | 2 | 17 | 8.5 | 0 | 11 |
N. Westbrook-Ikhine WR | 25 | 47 | 410 | 16.4 | 9 | 98 |
J. Whyle TE | 23 | 29 | 219 | 9.522 | 1 | 33 |
J. Kelley RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Boyd WR | 37 | 53 | 376 | 10.162 | 0 | 40 |
J. Chestnut RB | 2 | 2 | 11 | 5.5 | 0 | 9 |
C. Ridley WR | 56 | 109 | 857 | 15.304 | 4 | 63 |
T. Spears RB | 27 | 31 | 216 | 8 | 1 | 43 |
J. Jackson WR | 1 | 3 | 8 | 8 | 0 | 8 |
N. Vannett TE | 14 | 17 | 101 | 7.214 | 2 | 24 |
D. Martin-Robinson TE | 1 | 2 | 6 | 6 | 0 | 6 |
B. Oliver WR | 5 | 6 | 80 | 16 | 0 | 33 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
S. Joseph-Day DL | 18 | 24 | 42 | 2.5 | 32 | 3 | 1 | 0 | 0 | 0 |
O. Reese LB | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
J. Hardee CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams LB | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McCreary CB | 36 | 7 | 43 | 1 | 13 | 11 | 1 | 0 | 0 | 0 |
J. Baker LB | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Awuzie CB | 10 | 7 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
H. Landry OLB | 37 | 29 | 66 | 8 | 37 | 13 | 4 | 0 | 0 | 0 |
G. Jeudy-Lally CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gaye OLB | 6 | 1 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
A. Hooker SAF | 46 | 24 | 70 | 0 | 0 | 4 | 9 | 5 | 2 | 0 |
A. Key OLB | 23 | 14 | 37 | 6.5 | 38 | 11 | 1 | 0 | 2 | 1 |
T. Avery CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gray LB | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gifford LB | 14 | 6 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
J. Harrell OLB | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Worley CB | 21 | 17 | 38 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
J. Lynch DL | 3 | 12 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
M. Brown SAF | 13 | 14 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Baker CB | 27 | 8 | 35 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
J. Brownlee CB | 41 | 23 | 64 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
K. Brooks SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Coburn DL | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
N. Folk K | 21 | 22 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stonehouse P | 65 | 3323 | 75 | 51.123 | 39.108 | 2 | 19 | 6 | 0 | 683 | 0 |