Jacksonville Jaguars 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones QB | 208 | 136 | 65.385 | 1273 | 62 | 5 | 7 | 10 | 80 | 76.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Bigsby RB | 143 | 694 | 4.853 | 65 | 6 |
T. Etienne RB | 122 | 478 | 3.918 | 22 | 2 |
K. Robinson RB | 0 | 0 | 0 | 0 | 0 |
D. Johnson RB | 30 | 117 | 3.9 | 13 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Bigsby RB | 6 | 10 | 51 | 8.5 | 0 | 28 |
B. Thomas WR | 73 | 112 | 1088 | 14.904 | 9 | 85 |
J. Reynolds WR | 0 | 2 | 0 | 0 | 0 | 0 |
J. Deguara TE | 3 | 3 | 14 | 4.667 | 0 | 8 |
L. Farrell TE | 11 | 16 | 63 | 5.727 | 0 | 11 |
B. Strange TE | 36 | 48 | 351 | 9.75 | 2 | 30 |
T. Etienne RB | 35 | 45 | 199 | 5.686 | 0 | 21 |
T. Jones WR | 2 | 4 | 30 | 15 | 0 | 20 |
P. Washington WR | 27 | 44 | 344 | 12.741 | 1 | 30 |
D. Duvernay WR | 10 | 15 | 75 | 7.5 | 0 | 28 |
K. Robinson RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson RB | 9 | 15 | 85 | 9.444 | 0 | 26 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Johnson SAF | 50 | 17 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
F. Oluokun LB | 54 | 33 | 87 | 1 | 9 | 5 | 6 | 1 | 0 | 0 |
D. Thomas SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cisco SAF | 37 | 22 | 59 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
A. Wingard SAF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Prince CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Abdullah LB | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Johnson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lloyd LB | 53 | 48 | 101 | 1 | 5 | 5 | 3 | 0 | 1 | 0 |
C. Muma LB | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Campbell CB | 33 | 15 | 48 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
V. Miller LB | 48 | 26 | 74 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
R. Darby CB | 36 | 10 | 46 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
M. Brown CB | 48 | 17 | 65 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
D. Savage SAF | 33 | 9 | 42 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
J. Jones CB | 24 | 8 | 32 | 1 | 9 | 1 | 7 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Little K | 22 | 24 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Cooke P | 61 | 3029 | 73 | 49.656 | 44.902 | 0 | 31 | 3 | 0 | 230 | 0 |