Indianapolis Colts 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
A. Richardson QB | 264 | 126 | 47.727 | 1814 | 69 | 8 | 12 | 14 | 115 | 61.6 |
J. Flacco QB | 170 | 113 | 66.471 | 1167 | 65 | 9 | 5 | 13 | 101 | 91.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Goodson RB | 32 | 153 | 4.781 | 33 | 1 |
J. Taylor RB | 237 | 1129 | 4.764 | 70 | 8 |
T. Sermon RB | 56 | 159 | 2.839 | 17 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 21 | 50 | 290 | 13.81 | 0 | 36 |
M. Pittman WR | 54 | 91 | 627 | 11.611 | 2 | 33 |
T. Goodson RB | 10 | 13 | 56 | 5.6 | 1 | 24 |
D. Ogletree TE | 8 | 13 | 88 | 11 | 1 | 22 |
W. Mallory TE | 4 | 8 | 29 | 7.25 | 0 | 10 |
M. Alie-Cox TE | 12 | 20 | 147 | 12.25 | 1 | 22 |
J. Taylor RB | 15 | 25 | 122 | 8.133 | 1 | 25 |
A. Pierce WR | 29 | 58 | 645 | 22.241 | 5 | 65 |
T. Sermon RB | 14 | 15 | 84 | 6 | 0 | 14 |
K. Granson TE | 10 | 23 | 141 | 14.1 | 0 | 40 |
J. Downs WR | 59 | 90 | 687 | 11.644 | 5 | 69 |
A. Gould WR | 1 | 1 | 23 | 23 | 0 | 23 |
A. Dulin WR | 2 | 8 | 67 | 33.5 | 1 | 54 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
N. Cross SAF | 81 | 49 | 130 | 1 | 2 | 5 | 5 | 3 | 1 | 0 |
D. Long CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 59 | 26 | 85 | 0 | 0 | 3 | 12 | 2 | 1 | 0 |
S. Womack CB | 22 | 10 | 32 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
S. Olubi LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Harrison SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Franklin LB | 83 | 68 | 151 | 2.5 | 4 | 6 | 5 | 2 | 3 | 0 |
C. McGrone LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lammons CB | 8 | 2 | 10 | 1 | 22 | 1 | 0 | 0 | 1 | 2 |
J. Blackmon SAF | 56 | 21 | 77 | 0.5 | 0.5 | 1 | 3 | 2 | 0 | 1 |
K. Moore CB | 44 | 23 | 67 | 0.5 | 5 | 4 | 7 | 3 | 0 | 1 |
J. Carlies LB | 20 | 11 | 31 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
E. Speed LB | 87 | 42 | 129 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
R. Thomas SAF | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stuard LB | 23 | 14 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Gay K | 25 | 29 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 63 | 3150 | 65 | 50 | 42.524 | 0 | 23 | 4 | 0 | 391 | 0 |