Houston Texans 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Mills QB | 14 | 8 | 57.143 | 84 | 25 | 0 | 0 | 1 | 7 | 74.7 |
C. Stroud QB | 526 | 330 | 62.738 | 3677 | 67 | 19 | 12 | 52 | 408 | 86 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Ogunbowale RB | 28 | 115 | 4.107 | 35 | 0 |
D. Pierce RB | 21 | 117 | 5.571 | 54 | 1 |
J. Mixon RB | 240 | 993 | 4.138 | 59 | 11 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Metchie WR | 22 | 33 | 230 | 10.455 | 1 | 28 |
D. Ogunbowale RB | 17 | 25 | 172 | 10.118 | 1 | 31 |
C. Stover TE | 15 | 21 | 133 | 8.867 | 1 | 27 |
D. Pierce RB | 2 | 2 | 2 | 1 | 0 | 1 |
R. Woods WR | 18 | 27 | 164 | 9.111 | 0 | 32 |
J. Mixon RB | 35 | 51 | 304 | 8.686 | 1 | 37 |
D. Schultz TE | 50 | 82 | 503 | 10.06 | 2 | 32 |
X. Hutchinson WR | 11 | 24 | 112 | 10.182 | 0 | 19 |
N. Collins WR | 63 | 94 | 968 | 15.365 | 6 | 67 |
I. Smith TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
E. Murray SAF | 45 | 25 | 70 | 1 | 14 | 1 | 10 | 1 | 0 | 0 |
D. White LB | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stewart SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hansen LB | 11 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Harris LB | 13 | 7 | 20 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
J. Okudah CB | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Bryant CB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stingley CB | 37 | 17 | 54 | 0 | 0 | 4 | 18 | 5 | 0 | 0 |
J. Hill LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Boyd CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Phillips LB | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. To'oTo'o LB | 51 | 50 | 101 | 1.5 | 0.5 | 7 | 3 | 1 | 1 | 0 |
K. Lassiter CB | 41 | 16 | 57 | 0 | 0 | 4 | 10 | 3 | 0 | 0 |
C. Bullock SAF | 33 | 16 | 49 | 0 | 0 | 0 | 10 | 5 | 0 | 1 |
N. Hewitt LB | 23 | 22 | 45 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
K. Fairbairn K | 35 | 41 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Townsend P | 72 | 3458 | 69 | 48.028 | 44.625 | 1 | 37 | 6 | 0 | 125 | 0 |