Kansas City Chiefs 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB | 581 | 392 | 67.47 | 3928 | 54 | 26 | 11 | 36 | 239 | 93.5 |
C. Wentz QB | 2 | 2 | 100 | 20 | 12 | 0 | 0 | 0 | 0 | 108.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Hunt RB | 200 | 728 | 3.64 | 20 | 7 |
I. Pacheco RB | 83 | 310 | 3.735 | 34 | 1 |
C. Steele RB | 48 | 158 | 3.292 | 9 | 0 |
S. Perine RB | 19 | 91 | 4.789 | 13 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Hunt RB | 23 | 32 | 176 | 7.652 | 0 | 26 |
I. Pacheco RB | 12 | 16 | 79 | 6.583 | 0 | 23 |
N. Remigio WR | 0 | 0 | 0 | 0 | 0 | 0 |
X. Worthy WR | 59 | 98 | 638 | 10.814 | 6 | 54 |
C. Steele RB | 5 | 9 | 24 | 4.8 | 0 | 9 |
D. Hopkins WR | 41 | 59 | 437 | 10.659 | 4 | 35 |
P. Hendershot TE | 3 | 3 | 26 | 8.667 | 0 | 11 |
J. Smith-Schuster WR | 17 | 24 | 227 | 13.353 | 2 | 50 |
J. Watson WR | 21 | 29 | 284 | 13.524 | 2 | 49 |
T. Kelce TE | 97 | 133 | 823 | 8.485 | 3 | 38 |
N. Gray TE | 39 | 48 | 436 | 11.179 | 5 | 35 |
S. Perine RB | 27 | 34 | 309 | 11.444 | 1 | 36 |
M. Brown WR | 9 | 15 | 91 | 10.111 | 0 | 20 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cook SAF | 51 | 21 | 72 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
T. McDuffie CB | 45 | 14 | 59 | 0.5 | 0 | 6 | 13 | 2 | 1 | 0 |
J. Hicks DB | 14 | 5 | 19 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
N. Bolton LB | 73 | 33 | 106 | 3 | 28 | 11 | 6 | 1 | 1 | 2 |
J. Uche LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Taylor CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reid SAF | 59 | 26 | 85 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
J. Williams CB | 15 | 12 | 27 | 1 | 12 | 2 | 5 | 0 | 0 | 0 |
L. Chenal LB | 33 | 15 | 48 | 1 | 0 | 4 | 3 | 0 | 3 | 0 |
C. Conner DB | 50 | 15 | 65 | 1 | 9 | 4 | 4 | 2 | 0 | 1 |
C. Roland-Wallace CB | 17 | 9 | 26 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
D. Tranquill LB | 54 | 40 | 94 | 2 | 11 | 4 | 2 | 0 | 0 | 2 |
N. Johnson SAF | 24 | 20 | 44 | 1 | 17 | 3 | 3 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
H. Butker K | 21 | 24 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Araiza P | 57 | 2782 | 72 | 48.807 | 41.228 | 0 | 22 | 8 | 0 | 271 | 0 |