Quantcast

NBA 2024-25 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
126 40.867017 - 19 - 39 - 1W5
222 80.733411 - 511 - 36 - 4L2
320 100.667610 - 410 - 68 - 2W5
419 120.6137.512 - 27 - 105 - 5W2
516 120.571910 - 45 - 87 - 3W2
614 130.51910.59 - 54 - 85 - 5W1
715 150.5118 - 77 - 76 - 4W1
815 150.5118 - 47 - 116 - 4W5
913 170.433134 - 119 - 65 - 5L2
1013 170.433135 - 88 - 95 - 5W2
1111 170.393145 - 96 - 87 - 3W2
1211 180.37914.55 - 86 - 102 - 8L2
137 220.24118.55 - 112 - 111 - 9L5
147 230.233196 - 101 - 132 - 8L8
154 230.14820.53 - 101 - 122 - 8L2

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
123 50.821011 - 211 - 39 - 1W8
220 90.693.511 - 39 - 57 - 3W3
320 100.667413 - 47 - 67 - 3L1
419 110.633510 - 59 - 67 - 3L1
516 120.57178 - 48 - 86 - 4L1
617 130.56779 - 48 - 95 - 5W1
717 130.567710 - 67 - 75 - 5W1
815 140.5178.510 - 65 - 84 - 6W1
915 140.5178.58 - 67 - 86 - 4W1
1015 140.5178.57 - 78 - 73 - 7L2
1115 150.5911 - 74 - 84 - 6L2
1213 170.433116 - 117 - 64 - 6L4
139 200.3114.56 - 73 - 132 - 8L2
147 210.25162 - 105 - 113 - 7L1
155 250.167194 - 111 - 141 - 9L7

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.