2024-25 NBA Schedule
Wednesday, January 1
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() CHI at ![]() WAS | 4:00 PM PT | TBD | Capital One Arena | |
![]() ORL at ![]() DET | 4:00 PM PT | TBD | Little Caesars Arena | |
![]() NOP at ![]() MIA | 4:30 PM PT | TBD | Kaseya Center | |
![]() UTA at ![]() NYK | 4:30 PM PT | TBD | Madison Square Garden | |
![]() BKN at ![]() TOR | 4:30 PM PT | TBD | Scotiabank Arena | |
![]() DAL at ![]() HOU | 5:00 PM PT | TBD | Toyota Center | |
![]() ATL at ![]() DEN | 6:00 PM PT | TBD | Ball Arena | |
![]() PHI at ![]() SAC | 7:00 PM PT | TBD | Golden 1 Center |
Thursday, January 2
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() BOS at ![]() MIN | 4:30 PM PT | TBD | Target Center | |
![]() IND at ![]() MIA | 4:30 PM PT | TBD | Kaseya Center | |
![]() LAC at ![]() OKC | 5:00 PM PT | TBD | Paycom Center | |
![]() BKN at ![]() MIL | 5:00 PM PT | TBD | Fiserv Forum | |
![]() PHI at ![]() GSW | 7:00 PM PT | TBD | Chase Center | |
![]() POR at ![]() LAL | 7:30 PM PT | TBD | Crypto.com Arena |
Friday, January 3
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() CHA at ![]() DET | 4:00 PM PT | TBD | Little Caesars Arena | |
![]() ORL at ![]() TOR | 4:30 PM PT | TBD | Scotiabank Arena | |
![]() NYK at ![]() OKC | 5:00 PM PT | TBD | Paycom Center | |
![]() WAS at ![]() NOP | 5:00 PM PT | TBD | Smoothie King Center | |
![]() BOS at ![]() HOU | 5:00 PM PT | TBD | Toyota Center | |
![]() CLE at ![]() DAL | 5:30 PM PT | TBD | American Airlines Center | |
![]() SAS at ![]() DEN | 6:00 PM PT | TBD | Ball Arena | |
![]() MEM at ![]() SAC | 7:00 PM PT | TBD | Golden 1 Center | |
![]() ATL at ![]() LAL | 7:30 PM PT | TBD | Crypto.com Arena |
Saturday, January 4
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() PHI at ![]() BKN | 3:00 PM PT | TBD | Barclays Center | |
![]() PHX at ![]() IND | 4:00 PM PT | TBD | Gainbridge Fieldhouse | |
![]() MIN at ![]() DET | 4:00 PM PT | TBD | Little Caesars Arena | |
![]() POR at ![]() MIL | 5:00 PM PT | TBD | Fiserv Forum | |
![]() UTA at ![]() MIA | 5:00 PM PT | TBD | Kaseya Center | |
![]() DEN at ![]() SAS | 5:00 PM PT | TBD | Frost Bank Center | |
![]() NYK at ![]() CHI | 5:00 PM PT | TBD | United Center | |
![]() MEM at ![]() GSW | 5:30 PM PT | TBD | Chase Center | |
![]() ATL at ![]() LAC | 7:30 PM PT | TBD | Intuit Dome |
Sunday, January 5
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() BOS at ![]() OKC | 12:30 PM PT | TBD | Paycom Center | |
![]() NOP at ![]() WAS | 3:00 PM PT | TBD | Capital One Arena | |
![]() CHA at ![]() CLE | 3:00 PM PT | TBD | Rocket Mortgage FieldHouse | |
![]() UTA at ![]() ORL | 3:30 PM PT | TBD | Kia Center | |
![]() LAL at ![]() HOU | 4:00 PM PT | TBD | Toyota Center | |
![]() SAC at ![]() GSW | 5:30 PM PT | TBD | Chase Center |
Monday, January 6
Matchup | Time | Result | Broadcast | Venue |
---|---|---|---|---|
![]() PHX at ![]() PHI | 4:00 PM PT | TBD | Wells Fargo Center | |
![]() POR at ![]() DET | 4:00 PM PT | TBD | Little Caesars Arena | |
![]() MIL at ![]() TOR | 4:30 PM PT | TBD | Scotiabank Arena | |
![]() IND at ![]() BKN | 4:30 PM PT | TBD | Barclays Center | |
![]() ORL at ![]() NYK | 4:30 PM PT | TBD | Madison Square Garden | |
![]() LAC at ![]() MIN | 5:00 PM PT | TBD | Target Center | |
![]() SAS at ![]() CHI | 5:00 PM PT | TBD | United Center | |
![]() DAL at ![]() MEM | 5:00 PM PT | TBD | FedExForum | |
![]() MIA at ![]() SAC | 7:00 PM PT | TBD | Golden 1 Center |